Tiruppur, Tamil Nadu
GST No. 33AAICT2261M1Z6
Call 08048977819 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Material | Pure Cotton |
| GSM | 160 GSM |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Fabric Type | Yarn Dyed Fabrics |
View Complete details
| GSM | 180 |
| Fabric | Polycotton |
| Color | Multicolor |
| Usage/Application | T-shirts |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Application/Usage | Apparel & Clothing |
| Solid | |
| Contents | 90% Cotton 10% Spandex |
| Fabric Type | Yarn Dyed |
| Material | Cotton Spandex |
| Color | Multicolour |
| GSM | 160 GSM |
| Weight | Light Weight Fabric |
| Country of Origin | Made in India |
View Complete details